<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Life Stream</title>
	<atom:link href="http://www.tonycecala.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonycecala.com</link>
	<description>what's flowing in Tony's Life</description>
	<pubDate>Thu, 24 Jul 2008 10:25:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Ray Kurzweil Speaks on the Law of Accelerating Returns by Life Stream &#187; Blog Archive &#187; Google Launches Streetside View with Tech from ImmersiveMedia</title>
		<link>http://www.tonycecala.com/65/ray-kurzweils-law-of-accelerating-returns/#comment-14</link>
		<dc:creator>Life Stream &#187; Blog Archive &#187; Google Launches Streetside View with Tech from ImmersiveMedia</dc:creator>
		<pubDate>Wed, 30 May 2007 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonycecala.com/home/65/ray-kurzweil-speaks-at-killer-app-expo-on-the-law-of-exponential-returns/#comment-14</guid>
		<description>[...] a slick Flash interface you can access a ground-view perspective of a mapped area. If we apply the Law of Accelerating Returns, the resolution of these images and the density of mapping will increase one thousandfold in a [...]</description>
		<content:encoded><![CDATA[<p>[...] a slick Flash interface you can access a ground-view perspective of a mapped area. If we apply the Law of Accelerating Returns, the resolution of these images and the density of mapping will increase one thousandfold in a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
